VCU
- Full Time
Internal Control Coordinator/Financial Analyst | |
---|---|
Benefits of working at VCU | All full-time university staff are eligible for VCU’s robust benefits package that includes: comprehensive health benefits, paid annual and holiday leave granted up front, generous tuition benefit, retirement planning and savings options, tax-deferred annuity and cash match programs, employee discounts, well-being resources, abundant opportunities for career development and advancement, and more. Learn more about VCU’s benefits here. |
Job Code | 18241 |
Recruitment Pool | All Applicants |
Posting Number | req6493 |
Unit | University Controller MBU |
Department | Financial Reporting |
Department Website Link | https://controller.vcu.edu/reporting/ |
Location | VCU |
Address | 912 West Franklin St, Richmond, VA 23284 USA |
Duties & Responsibilities | The VCU Financial Reporting department has an exciting opportunity for an Internal Control Coordinator/Financial Analyst to join our team! VCU is unlike any university you have ever seen. We bring curiosity, passion and an unrelenting drive to discover the ideas others can’t. We envision a future that is unbound by tradition, that seeks to disrupt the way things have always been. A premier, urban, public research university nationally recognized as one of the best employers for diversity, VCU is a great place to work. It’s a place of opportunity, where your success is supported and your career can thrive. VCU offers employees a generous leave package, career paths for advancement, competitive pay, and an opportunity to do mission-driven work. All full-time university staff are eligible for VCU’s robust benefits package that includes: comprehensive health benefits, paid annual and holiday leave granted up front, retirement planning and savings options, tax-deferred annuity and cash match programs, generous tuition benefit, employee discounts, well-being resources, abundant opportunities for career development and advancement, and more. Learn more about VCU’s benefits: https://hr.vcu.edu/current-employees/benefits/a-z-list-of-benefits/. VCU recognizes that remote work and flexible work arrangements are an important part of employees’ work/life balance and provide employees with the flexibility to be successful on and off of the VCU campus. This position is eligible for telework, but is not 100% remote. Summary: The responsibilities of the Internal Control Coordinator/Financial Analyst include but are not limited to:
|
Qualifications | Minimum Qualifications
|
FLSA | University Employee |
Job FTE | 100 |
Exemption Status | Exempt |
Restricted Position | |
E-Class | UF – University Employee FT |
Job Category | University Employee |
ORP Eligible | No |
Salary Range | $70,000 -$82,000 |
Compensation Type | Salaried |
Target Hire Date | 11/8/2024 |
Contact Information for Candidates | |
Documents Needed to Apply | Resume |
Source ⇲